We carry a wide selection of domestic and exotic hardwoods and slabs in-stock. We also can order and obtain any number of species for custom jobs, and offer wholesale pricing for large purchases. Please come by our shop to take a look at some of the amazing slabs and lumber that we have available!
Prices for most lumber are by the Board-Foot. A Board Foot is a volumetric measure, and simply means 144 cubic inches. To easily find Board Footage, check out our Board Footage Calculator.
For slabs and other highly figured rare woods, they are priced at a premium based on market availability.
Lumber prices are subject to change - please come by or call to obtain the most up-to-date pricing on lumber.
Title | Scientific Name | Average Dried Weight | Janka Hardness | Continental Origin | |
---|---|---|---|---|---|
Lacewood | Panopsis spp. (P. rubescens and P. sessilifolia) | 2.7lbs/bd-ft | 710lb-ft | South America | |
Cherry, Black Cherry | Prunus serotina | 2.9lbs/bd-ft | 950lb-ft | North America | |
Mahogany | Swietenia macrophylla | 3.1lbs/bd-ft | 900lb-ft | South America | |
Black Walnut | Juglans nigra | 3.2lbs/bd-ft | 1,010lb-ft | North America | |
Oak, Red | Quercus rubra | 3.7lbs/bd-ft | 1,220lb-ft | North America | |
Maple, Curly/tiger | Acer saccharum | 3.7lbs/bd-ft | 1,450lb-ft | North America | |
Bird's Eye Maple | Acer saccharum | 3.7lbs/bd-ft | 1,450lb-ft | North America | |
Padauk | Pterocarpus soyauxii | 3.9lbs/bd-ft | 1,970lb-ft | Africa | |
Oak, White | Quercus alba | 3.9lbs/bd-ft | 1,350lb-ft | North America | |
Shedua (Ovangkol) | Guibourtia ehie | 4.2lbs/bd-ft | 1,330lb-ft | Africa | |
Zebrawood | Microberlinia brazzavillensis | 4.2lbs/bd-ft | 1,830lb-ft | Africa | |
Wenge | Millettia laurentii | 4.5lbs/bd-ft | 1,930lb-ft | Africa | |
Bolivian Rosewood | Machaerium spp. (Machaerium scleroxylon) | 4.5lbs/bd-ft | 1,960lb-ft | South America | |
Leopardwood | Roupala montana (syn. R. brasiliense) | 4.6lbs/bd-ft | 2,150lb-ft | South America | |
Purpleheart | Peltogyne spp. | 4.7lbs/bd-ft | 2,520lb-ft | South America | |
Bubinga, Figured | Guibourtia spp. (G. demeusei, G. pellegriniana, G. tessmannii, etc.) | 4.7lbs/bd-ft | 2,410lb-ft | Africa | |
Marblewood | Zygia racemosa (syn. Marmaroxylon racemosum) | 5.2lbs/bd-ft | 2,530lb-ft | South America |
2023 The Fredericksburg Workshop, LLC | Hours of Operation:
Mon-Tues: 9a-6p
Wed-Sat: 9a-8p
Sun: 12p-4p
1104 Summit St, Fredericksburg, VA 22401 | 540.358.5418 | [email protected]